Women | 8 & Under | Men | ||||
Name | Year | Time | Event | Time | Year | Name |
Monique Atkinson | ’99 | 15.35 | 25 Free | 15.48 | ’00 | Grant Wadley |
Monique Atkinson | ’99 | 34.17 | 50 Free | 33.01 | ’95 | Ben Voetberg |
Laura Miller | ’00 | 01:17.11 | 100 Free | 01:13.5 | ’00 | Grant Wadley |
Amya Smith | '18 | 18.21 | 25 Back | 18.94 | ’97 | Connor Pihl |
Amya Smith | '17 | 39.56 | 50 Back | 39.39 | ’95 | Ben Voetberg |
Meg Salness | ’86 | 20.53 | 25 Breast | 19.6 | ’95 | Nate Norton |
Meg Salness | ’86 | 44.51 | 50 Breast | 41.95 | ’95 | Nate Norton |
Monique Atkinson | ’99 | 18.47 | 25 Fly | 17.84 | ’09 | Bergen Davis |
Abigail Ahyong | ’99 | 38.62 | 50 Fly | 39.41 | ’00 | Grant Wadley |
Meg Salness | ’86 | 01:26.71 | 100 IM | 01:23.00 | ’95 | Ben Voetberg |
Melanie Loughman, Grace Anders, Kiera O'Brien, Ashley Maioriello | ’06 | 01:13.43 | 100 Free Relay | 01:10.00 | ’00 | Grant Wadley, Jesse Archambault, Greg Johnson, Thor Stenfjord |
Britta Pihl, Hannah Carson, Isabel Stephens, Erin Zadina | ’03 | 01:22.96 | 100 Medley Relay | 01:22.23 | ’95 | Ben Rosenfeld, Nate Norton, Ben Voetberg, Zachary King |
Women | 9 & 10 | Men | ||||
Name | Year | Time | Event | Time | Year | Name |
Laura Miller | ’02 | 28.54 | 50 Free | 29.12 | ’02 | Grant Wadley |
Laura Miller | ’02 | 01:01.71 | 100 Free | 01:03.61 | ’97 | Ben Voetberg |
Lindsay Byron | ’15 | 02:24.98 | 200 Free | 02:18.92 | ’11 | Bergen Davis |
Laura Miller | ‘02 | 06:12.06 | 500 Free | 06:09.49 | ‘11 | Bergen Davis |
Laura Miller | ‘01 | 34.30 | 50 Back | 33.78 | '24 | Roman Olsen |
Laura Miller | ’01 | 01:13.72 | 100 Back | 01:12.22 | ’97 | Ben Voetberg |
Amy Wadley | ’98 | 38.00 | 50 Breast | 36.55 | ’97 | Nate Norton |
Amy Salness | ’83 | 01:20.28 | 100 Breast | 01:21.10 | ’97 | Nate Norton |
Laura Miller | ’02 | 31.77 | 50 Fly | 30.60 | '24 | Roman Olsen |
Laura Miller | ‘02 | 01:17.16 | 100 Fly | 01:16.19 | ’25 | Malachi Calvin |
Laura Miller | ’02 | 01:12.54 | 100 IM | 01:12.52 | ’84 | Randy Taylor |
Laura Miller | ’02 | 02:35.20 | 200 IM | 02:38.48 | ’97 | Ben Voetberg |
Laura Kinunen; Jessie Pilcher; Willow Fitzgerald; Mollie Salness |
’88 | 02:07.15 | 200 Free Relay | 02:05.56 | ’00 | Grant Wadley; Nick Fama; Chase Hoyt; Erik Pihl |
Laura Miller; Brittany Nicholson; Kirsta Bezenek; Tess Jagusch | ’02 | 02:25.30 | 200 Medley Relay | 02:27.14 | ’00 | Erik Pihl; Chase Hoyt; Nick Fama; Grant Wadley |
Women | 11 & 12 | Men | ||||
Name | Year | Time | Event | Time | Year | Name |
Laura Miller | ‘04 | 25.47 | 50 Free | 24.03 | '24 | Kaden Aldrich |
Laura Miller | ’04 | 54.56# | 100 Free | 52.89 | '24 |
Kaden Aldrich |
Laura Miller | ‘04 | 01:59.37 | 200 Free | 1:58.58 | '24 | Kaden Aldrich |
Laura Miller | ‘04 | 05:35.92 | 500 Free | 5:29.64 | ’24 | Kaden Aldrich |
Kiera O'Brien | ’11 | 12:19.85 | 1000 Free | 11:33.88 | '22 | Parker Hagan |
Maddy Stephens | ’09 | 20:19.55 | 1650 Free | 19:08.13 | ’22 | Parker Hagan |
Laura Miller | ’04 | 29.47 | 50 Back | 29.38 | ’20 | Evan Dash |
Laura Miller | ’04 | 01:03.89 | 100 Back | 1:01.98 | ’20 | Evan Dash |
Laura Miller | ‘04 | 02:21.00 | 200 Back | 2:13.69 | ‘20 | Evan Dash |
Kendra Standley | ’07 | 33.16 | 50 Breast | 31.63 | "24 | Kaden Aldrich |
Kendra Standley | ’07 | 01:13.00 | 100 Breast | 01:09.59 | ’86 | Randy Taylor |
Kendra Standley | ’07 | 02:36.61 | 200 Breast | 02:33.66 | ‘19 | Trevor Dash |
Janelle Stacy | ’06 | 27.76 | 50 Fly | 25.92 | '24 | Kaden Aldrich |
Janelle Stacy | ’06 | 01:02.69 | 100 Fly | 59.31 | ’24 | Kaden Aldrich |
Laura Miller | ’04 | 02:36.51 | 200 Fly | 02:14.22 | ’16 | Levi Buker |
Janelle Stacy | ’06 | 01:04.86 | 100 IM | 01:02.63 | '24 | Kaden Aldrich |
Laura Miller | ’04 | 02:20.89 | 200 IM | 02:16.69 | ’19 | Trevor Dash |
Laura Miller | ‘03 | 05:09.80 | 400 IM | 04:48.87 | ’19 | Trevor Dash |
Laura Miller; Monique Atkinson; Kirsta Bezenek; Abigail Ahyong | ’03 | 01:50.37 | 200 Free Relay | 01:53.02 | '24 | Roman Olsen, Malachi Calvin, Evan Roskam, Kaden Aldrich |
Abigail Ahyong; Kirsta Bezenek; Monique Atkinson; Laura Miller | ’03 | 04:07.07 | 400 Free Relay | 04:01.61 | ’85 | J. Campbell; R. Taylor; M. Murrallo; G. Jeffries |
Laura Miller; Andrea Chaudhary; Kirsta Bezenek; Abigail Ahyong | ’03 | 02:07.26 | 200 Medley Relay | 02:03.66 | ’85 | G. Jeffries; R. Taylor; M. Murrallo; J. Campbell |
Abigail Ahyong; Andrea Chaudhary; Kirsta Bezenek; Laura Miller | ’03 | 04:46.69 | 400 Medley Relay | 04:49.21 | ’10 | Luke Jones; Brandon Fast; Jorden Davis; Brennen Schulz |
Women | 13 & 14 | Men | ||||
Name | Year | Time | Event | Time | Year | Name |
Laura Miller | ‘06 | 23.91 | 50 Free | 22.61 | '24 | Parker Hagan |
Laura Miller | ’05 | 52.71 | 100 Free | 49.68 | '24 | Parker Hagan |
Laura Miller | ’06 | 01:53.76 | 200 Free | 01:49.88 | '23 | Parker Hagan |
Laura Miller | ’06 | 05:22.52 | 500 Free | 05:06.48 | ’88 | Randy Taylor |
Kiera O'Brien | ’13 | 11:33.23 | 1000 Free | 10:40.91 | ’11 | Jorden Davis |
Kiera O'Brien | ’12 | 19:19.68 | 1650 Free | 18:12.00 | ’11 | Jorden Davis |
Josie Jackson | '24 | 33.04 | 50 Back | 28.47 | '24 | Kaden Aldrich |
Laura Miller | ’06 | 01:00.04 | 100 Back | 56.21 |
’23 | Parker Hagan |
Janelle Stacy | ’07 | 02:12.78 | 200 Back | 02:02.90 | '24 | Parker Hagan |
Nikomi Tucker | '24 | 38.32 | 50 Breast | 31.21 | '24 | Kaden Aldrich |
Kendra Standley | ’08 | 01:09.29 | 100 Breast | 01:01.40 | ’22 | Evan Dash |
Laura Sherrill | ’16 | 02:32.02 | 200 Breast | 02:15.07 | ’88 | Randy Taylor |
Josie Jackson | '24 | 32.25 | 50 Fly | 25.65 | '25 | Kaden Aldrich |
Laura Miller | ’06 | 59.78 | 100 Fly | 54.53 | '22 | Evan Dash |
Laura Miller | ’06 | 02:24.00 | 200 Fly | 02:03.14 | ’88 | Randy Taylor |
Laura Miller | ’06 | 02:12.01 | 200 IM | 02:01.76 | ’88 | Randy Taylor |
Laura Miller | ’06 | 04:43.05 | 400 IM | 04:19.77 | ’88 | Randy Taylor |
Laura Miller; Tess Jagusch; Abigail Ahyong; Kirsta Bezenek | ’05 | 01:45.63 | 200 Free Relay | 01:39.26 | ’00 | Ben Rosenfeld; Kyle Howe; Ben Voetberg; Nate Norton |
Abigail Ahyong; Tess Jagusch; Kirsta Bezenek; Laura Miller | ’05 | 03:54.91 | 400 Free Relay | 03:40.89 | ’00 | Ben Rosenfeld; Kyle Howe; Nate Norton; Ben Voetberg |
M.Brown-Harrison; Alissa Bezenek; Kendra Standley; Courtney Gallaway | ’08 | 09:14.05 | 800 Free Relay | 09:03.25 | ’08 | Matthew Johnson; Ethan Howard; Sean McCleary; Case Kuikhoven |
Alissa Bezenek; Kendra Standley; Kassandra Klose; Isabel Stephens | ’09 | 01:57.73 | 200 Medley Relay | 01:49.47 | ’01 | Ben Voetberg; Nate Norton; Ben Rosenfield; Kyle Howe |
Abigail Ahyong; Tess Jagusch; Kirsta Bezenek; Laura Miller | ’05 | 04:26.37 | 400 Medley Relay | 03:50.74 | ’90 | Rob Hagan; Matt Hagan; Brad Hagan; Randy Taylor |
Women | 15 & 16 | Men | ||||
Name | Year | Time | Event | Time | Year | Name |
Elizabeth Jagusch | ’04 | 25.18 | 50 Free | 21.88 | ’24 | Evan Dash |
Emilee Johnson | ’09 | 54.41 | 100 Free | 48.34 | '24 | Evan Dash |
Emilee Johnson | ’09 | 01:58.38 | 200 Free | 01:46.73 | '24 | Evan Dash |
Kiera O'Brien | ’15 | 05:26.33 | 500 Free | 04:49.49 | ’91 | Brad Hagan |
Kiera O'Brien | ’15 | 11:19.90s | 1000 Free | 10:21.10 | ’91 | Brad Hagan |
Kiera O'Brien | ’15 | 19:00.76 | 1650 Free | 17:18.14 | ’91 | Brad Hagan |
Janelle Stacy | ’09 | 01:00.59 | 100 Back | 54.89 | ‘23 | Trevor Dash |
Janelle Stacy | ’09 | 02:13.24 | 200 Back | 02:02.36 | '24 | Gavin Harold |
Elizabeth Jagusch | ’05 | 01:08.60 | 100 Breast | 58.66 | '22 | Trevor Dash |
Kendra Standley | ’09 | 02:29.00 | 200 Breast | 02:11.45 | '24 | Evan Dash |
Janelle Stacy | ’09 | 01:01.01 | 100 Fly | 51:65 | '24 | Evan Dash |
Janelle Stacy | ’10 | 02:22.37 | 200 Fly | 01:58.58 | '24 | Evan Dash |
Emilee Johnson | ’09 | 02:16.50 | 200 IM | 01:59.70 | ’90 | Randy Taylor |
Janelle Stacy | ’10 | 04:55.58 | 400 IM | 04:16.97 | ’89 | Randy Taylor |
Alissa Bezenek; Isabel Stephens; Janelle Stacy; Jennifer Chaudhary | ’10 | 01:48.16 | 200 Free Relay | 01:32.36 | ’91 | Matt Hagan; Eric Gilson; Rob Hagan; Brad Hagan |
Alissa Bezenek; Kendra Standley; Isabel Stephens; Janelle Stacy | ’10 | 03:55.55 | 400 Free Relay | 03:19.07 | '24 | Parker Hagan; Kaden Aldrich; Gavin Harold; Evan Dash |
800 Free Relay | 07:35.37 | ’91 | Brad Hagan; Rob Hagan; Matt Hagan; Eric Gilson | |||
Isabel Stephens; Kendra Standley; Janelle Stacy; Jennifer Chaudhary | ’10 | 01:57.15 | 200 Medley Relay | 01:39.85 | '24 | Gavin Harold; Evan Dash; Kaden Aldrich; Parker Hagan |
400 Medley Relay | 03:50.69 | ’23 | Gavin Harold; Trevor Dash; Evan Dash; Parker Hagan | |||
Women | 17-18 | Men | ||||
Name | Year | Time | Event | Time | Year | Name |
Janelle Stacy | ’11 | 24.74 | 50 Free | 21.82 | ’25 | Evan Dash |
Sarah Emard | ’80 | 53.36 | 100 Free | 48.14 | ’92 | Matt Hagan |
Emilee Johnson | ’10 | 01:57.74 | 200 Free | 01:44.68 | ’91 | Randy Taylor |
Sarah Emard | ’78 | 05:10.53 | 500 Free | 04:42.26 | ’98 | Sean Seaver |
Emilee Johnson | '10 | 11:34.53 | 1000 Free | 10:06.00 | ’98 | Sean Seaver |
Sarah Emard | ’79 | 18:07.76 | 1650 Free | 16:54.21 | ’98 | Sean Seaver |
Cheryl Eichner | ’80 | 01:02.19 | 100 Back | 53.77 | '24 | Trevor Dash |
Janelle Stacy | ’11 | 02:13.04 | 200 Back | 01:57.86 | ’79 | Bob Kennedy |
Elizabeth Jagusch | ’07 | 01:06.55 | 100 Breast | 59.03 | '24 | Trevor Dash |
Elizabeth Jagusch | ’07 | 02:27.22 | 200 Breast | 02:08.68 | ’25 | Evan Dash |
Sarah Emard | ’78 | 59.94 | 100 Fly | 52.11 | '24 | Trevor Dash |
Janelle Stacy | ’11 | 02:11.71 | 200 Fly | 01:58.04 | '24 | Trevor Dash |
Janelle Stacy | ’11 | 02:13.20 | 200 IM | 01:57.11 | ’92 | Matt Hagan |
Janelle Stacy | '11 | 04:45.44 | 400 IM | 04:10.34 | ’92 | Matt Hagan |
200 Free Relay | 01:29.51 | ’91 | Rob Hagan; Matt Hagan; Nate Stanridge; Brad Hagan | |||
Sarah Emard; Cheryl Eichner; Lori Zwick; Kaari Valentine | ’79 | 03:45.45 | 400 Free Relay | 03:18.63 | ’92 | Rob Hagan; Matt Hagan; Brad Hagan; Eric Gilson |
800 Free Relay | 07:15.00 | ’92 | Rob Hagan; Matt Hagan; Brad Hagan; Eric Gilson | |||
Wendy Ness; Dawn Shapinski; J. Horne; Amy Goffinet | ’88 | 02:02.12 | 200 Medley Relay | 01:39.54 | ’23 | Gavin Harold Trevor Dash Evan Dash Parker Hagan |
Sarah Emard; Cheryl Eichner; Lori Zwick; Kaari Valentine | ’79 | 04:15.06 | 400 Medley Relay | 03:37:90 | '24 | Gavin Harold Trevor Dash Evan Dash Parker Hagan |
Women | Open | Men | ||||
Name | Year | Time | Event | Time | Year | Name |
Laura Miller | ‘06 | 23.91 | 50 Free | 21.82 | '25 | Evan Dash |
Laura Miller | ’05 | 52.71 | 100 Free | 48.14 | ’92 | Matt Hagan |
Laura Miller | ’06 | 01:53.76 | 200 Free | 01:44.68 | ’91 | Randy Taylor |
Sarah Emard | ’78 | 05:10.53 | 500 Free | 04:42.26 | ’98 | Sean Seaver |
Kiera O'Brien | ’15 | 11:19.90 | 1000 Free | 10:06.00 | ’98 | Sean Seaver |
Sarah Emard | ’79 | 18:07.76 | 1650 Free | 16:54.21 | ’98 | Sean Seaver |
Laura Miller | ’06 | 01:00.04 | 100 Back | 53.77 | '24 | Trevor Dash |
Janelle Stacy | ’07 | 02:12.78 | 200 Back | 01:57.86 | ’79 | Bob Kennedy |
Elizabeth Jagusch | ’07 | 01:06.55 | 100 Breast | 58.66 | ’22 | Trevor Dash |
Elizabeth Jagusch | ’07 | 02:27.22 | 200 Breast | 02:08.68 | ’25 | Evan Dash |
Laura Miller | ’06 | 59.78 | 100 Fly | 51:65 | ’24 | Evan Dash |
Janelle Stacy | ’11 | 02:11.71 | 200 Fly | 01:58.04 | '24 | Trevor Dash |
Laura Miller | ’06 | 02:12.01 | 200 IM | 01:57.11 | ’92 | Matt Hagan |
Laura Miller | ’06 | 04:43.05 | 400 IM | 04:10.34 | ’92 | Matt Hagan |
Laura Miller; Tess Jagusch; Abigail Ahyong; Kirsta Bezenek | ’05 | 01:45.63 | 200 Free Relay | 01:29.51 | ’91 | Rob Hagan; Matt Hagan; Nate Stanridge; Brad Hagan |
Sarah Emard; Cheryl Eichner; Lori Zwick; Kaari Valentine | ’79 | 03:45.45 | 400 Free Relay | 03:18.63 | ’92 | Rob Hagan; Matt Hagan; Brad Hagan; Eric Gilson |
M.Brown-Harrison; Alissa Bezenek; Kendra Standley; Courtney Gallaway | ’08 | 09:14.05 | 800 Free Relay | 07:15.00 | ’92 | Rob Hagan; Matt Hagan; Brad Hagan; Eric Gilson |
Isabel Stephens; Kendra Standley; Janelle Stacy; Jennifer Chaudhary | ’10 | 01:57.15 | 200 Medley Relay | 01:39.54 | '23 | Gavin Harold Trevor Dash Evan Dash Parker Hagan |
Sarah Emard; Cheryl Eichner; Lori Zwick; Kaari Valentine | ’79 | 04:15.06 | 400 Medley Relay | 03:37.90 | '24 | Gavin Harold Trevor Dash Evan Dash Parker Hagan |
Alaska Swimming District Record #